<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>full</title>
	<link href="https://adrianstoll.com/feed/full.atom.xml" rel="self"/>
	<link href="https://adrianstoll.com" rel="alternate"/>
	<updated>2026-02-16 00:00:00</updated>
	<id>https://adrianstoll.com/feed/full.atom.xml</id>
	
	<entry>
		<title>Favorable Exchange Rate Map</title>
		<link href="https://adrianstoll.com/post/favorable-exchange-rate-map/" rel="alternate"/>
		<id>https://adrianstoll.com/post/favorable-exchange-rate-map/</id>
		<updated>2026-02-16 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Flourless chocolate cake</title>
		<link href="https://adrianstoll.com/post/flourless-chocolate-cake/" rel="alternate"/>
		<id>https://adrianstoll.com/post/flourless-chocolate-cake/</id>
		<updated>2025-01-03 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Refactoring philosophy</title>
		<link href="https://adrianstoll.com/post/refactoring-philosophy/" rel="alternate"/>
		<id>https://adrianstoll.com/post/refactoring-philosophy/</id>
		<updated>2024-12-22 00:00:00</updated>
	</entry>
	
	<entry>
		<title>user id mod 100</title>
		<link href="https://adrianstoll.com/post/user-id-mod-100/" rel="alternate"/>
		<id>https://adrianstoll.com/post/user-id-mod-100/</id>
		<updated>2024-08-25 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Beware of Sorting Locales</title>
		<link href="https://adrianstoll.com/post/beware-of-sorting-locales/" rel="alternate"/>
		<id>https://adrianstoll.com/post/beware-of-sorting-locales/</id>
		<updated>2023-10-14 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Validation Set Selection Experiments</title>
		<link href="https://adrianstoll.com/post/validation-set-selection-experiments/" rel="alternate"/>
		<id>https://adrianstoll.com/post/validation-set-selection-experiments/</id>
		<updated>2023-04-09 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Colab CPU vs GPU benchmarks</title>
		<link href="https://adrianstoll.com/post/colab-cpu-vs-gpu-benchmarks/" rel="alternate"/>
		<id>https://adrianstoll.com/post/colab-cpu-vs-gpu-benchmarks/</id>
		<updated>2022-12-13 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Scam: Reselling Walmart and AliExpress Shirts on Etsy</title>
		<link href="https://adrianstoll.com/post/scam-reselling-walmart-and-aliexpress-shirts-on-etsy/" rel="alternate"/>
		<id>https://adrianstoll.com/post/scam-reselling-walmart-and-aliexpress-shirts-on-etsy/</id>
		<updated>2022-08-21 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Authentication vs Authorization</title>
		<link href="https://adrianstoll.com/post/authentication-vs-authorization/" rel="alternate"/>
		<id>https://adrianstoll.com/post/authentication-vs-authorization/</id>
		<updated>2022-04-09 00:00:00</updated>
	</entry>
	
	<entry>
		<title>How to maintain low credit utilization while maximizing cashback</title>
		<link href="https://adrianstoll.com/post/how-to-maintain-low-credit-utilization-while-maximizing-cashback/" rel="alternate"/>
		<id>https://adrianstoll.com/post/how-to-maintain-low-credit-utilization-while-maximizing-cashback/</id>
		<updated>2022-03-23 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Working with 64-bit ARM Binaries on x86-64 Ubuntu</title>
		<link href="https://adrianstoll.com/post/working-with-64-bit-arm-binaries-on-x86-64-ubuntu/" rel="alternate"/>
		<id>https://adrianstoll.com/post/working-with-64-bit-arm-binaries-on-x86-64-ubuntu/</id>
		<updated>2021-06-25 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Greatest Common Divisor Calculator With Steps</title>
		<link href="https://adrianstoll.com/post/greatest-common-divisor-calculator-with-steps/" rel="alternate"/>
		<id>https://adrianstoll.com/post/greatest-common-divisor-calculator-with-steps/</id>
		<updated>2021-06-20 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Mapping Caps Lock to Escape</title>
		<link href="https://adrianstoll.com/post/mapping-caps-lock-to-escape/" rel="alternate"/>
		<id>https://adrianstoll.com/post/mapping-caps-lock-to-escape/</id>
		<updated>2020-11-25 00:00:00</updated>
	</entry>
	
	<entry>
		<title>SICP (Structure and Interpretation of Computer Programs) Solutions</title>
		<link href="https://adrianstoll.com/post/sicp-structure-and-interpretation-of-computer-programs-solutions/" rel="alternate"/>
		<id>https://adrianstoll.com/post/sicp-structure-and-interpretation-of-computer-programs-solutions/</id>
		<updated>2020-11-25 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Running Windows Subsystem For Linux Services At Startup</title>
		<link href="https://adrianstoll.com/post/running-windows-subsystem-for-linux-services-at-startup/" rel="alternate"/>
		<id>https://adrianstoll.com/post/running-windows-subsystem-for-linux-services-at-startup/</id>
		<updated>2020-10-18 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Turing Machine Simulator</title>
		<link href="https://adrianstoll.com/post/turing-machine-simulator/" rel="alternate"/>
		<id>https://adrianstoll.com/post/turing-machine-simulator/</id>
		<updated>2020-09-27 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Happy 21st Birthday!!!</title>
		<link href="https://adrianstoll.com/post/happy-21st-birthday/" rel="alternate"/>
		<id>https://adrianstoll.com/post/happy-21st-birthday/</id>
		<updated>2020-05-23 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Measuring the Deployment of Network Censorship Filters at Global Scale</title>
		<link href="https://adrianstoll.com/post/measuring-the-deployment-of-network-censorship-filters-at-global-scale/" rel="alternate"/>
		<id>https://adrianstoll.com/post/measuring-the-deployment-of-network-censorship-filters-at-global-scale/</id>
		<updated>2020-02-22 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Integer types for x86_64 Linux</title>
		<link href="https://adrianstoll.com/post/integer-types-for-x86_64-linux/" rel="alternate"/>
		<id>https://adrianstoll.com/post/integer-types-for-x86_64-linux/</id>
		<updated>2019-10-05 00:00:00</updated>
	</entry>
	
	<entry>
		<title>How many machine learning papers are being published on arXiv?</title>
		<link href="https://adrianstoll.com/post/how-many-machine-learning-papers-are-being-published-on-arxiv/" rel="alternate"/>
		<id>https://adrianstoll.com/post/how-many-machine-learning-papers-are-being-published-on-arxiv/</id>
		<updated>2019-05-20 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Configuring DNS Namservers</title>
		<link href="https://adrianstoll.com/post/configuring-dns-namservers/" rel="alternate"/>
		<id>https://adrianstoll.com/post/configuring-dns-namservers/</id>
		<updated>2019-03-30 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Regular Expressions Implementation</title>
		<link href="https://adrianstoll.com/post/regular-expressions-implementation/" rel="alternate"/>
		<id>https://adrianstoll.com/post/regular-expressions-implementation/</id>
		<updated>2019-03-04 00:00:00</updated>
	</entry>
	
	<entry>
		<title>A Star Pathfinding Algorithm Animation</title>
		<link href="https://adrianstoll.com/post/a-star-pathfinding-algorithm-animation/" rel="alternate"/>
		<id>https://adrianstoll.com/post/a-star-pathfinding-algorithm-animation/</id>
		<updated>2018-10-20 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Terapin Logo Clone</title>
		<link href="https://adrianstoll.com/post/terapin-logo-clone/" rel="alternate"/>
		<id>https://adrianstoll.com/post/terapin-logo-clone/</id>
		<updated>2018-09-07 00:00:00</updated>
	</entry>
	
	<entry>
		<title>The Galaxy's Greatest Granola Recipe</title>
		<link href="https://adrianstoll.com/post/the-galaxy-s-greatest-granola-recipe/" rel="alternate"/>
		<id>https://adrianstoll.com/post/the-galaxy-s-greatest-granola-recipe/</id>
		<updated>2018-08-08 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Pell's Equation Solver</title>
		<link href="https://adrianstoll.com/post/pell-s-equation-solver/" rel="alternate"/>
		<id>https://adrianstoll.com/post/pell-s-equation-solver/</id>
		<updated>2018-03-24 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Reduced Quadratic Form Calculator</title>
		<link href="https://adrianstoll.com/post/reduced-quadratic-form-calculator/" rel="alternate"/>
		<id>https://adrianstoll.com/post/reduced-quadratic-form-calculator/</id>
		<updated>2018-03-17 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Jacobi/Legendre Symbol Calculator</title>
		<link href="https://adrianstoll.com/post/jacobi-legendre-symbol-calculator/" rel="alternate"/>
		<id>https://adrianstoll.com/post/jacobi-legendre-symbol-calculator/</id>
		<updated>2018-02-28 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Viewing Saved WiFi Passwords</title>
		<link href="https://adrianstoll.com/post/viewing-saved-wifi-passwords/" rel="alternate"/>
		<id>https://adrianstoll.com/post/viewing-saved-wifi-passwords/</id>
		<updated>2018-01-26 00:00:00</updated>
	</entry>
	
	<entry>
		<title>EECS 388 Final Study Guide W17.pdf</title>
		<link href="https://adrianstoll.com/post/eecs-388-final-study-guide-w17.pdf/" rel="alternate"/>
		<id>https://adrianstoll.com/post/eecs-388-final-study-guide-w17.pdf/</id>
		<updated>2017-11-26 00:00:00</updated>
	</entry>
	
	<entry>
		<title>EECS 370 Study Guide F16.pdf</title>
		<link href="https://adrianstoll.com/post/eecs-370-study-guide-f16.pdf/" rel="alternate"/>
		<id>https://adrianstoll.com/post/eecs-370-study-guide-f16.pdf/</id>
		<updated>2017-11-26 00:00:00</updated>
	</entry>
	
	<entry>
		<title>EECS 281 Final Study Guide F16.pdf</title>
		<link href="https://adrianstoll.com/post/eecs-281-final-study-guide-f16.pdf/" rel="alternate"/>
		<id>https://adrianstoll.com/post/eecs-281-final-study-guide-f16.pdf/</id>
		<updated>2017-11-26 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Perceptron Animation</title>
		<link href="https://adrianstoll.com/post/perceptron-animation/" rel="alternate"/>
		<id>https://adrianstoll.com/post/perceptron-animation/</id>
		<updated>2017-07-18 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Create your own adblocker - an introduction to writing chrome extensions</title>
		<link href="https://adrianstoll.com/post/create-your-own-adblocker-an-introduction-to-writing-chrome-extensions/" rel="alternate"/>
		<id>https://adrianstoll.com/post/create-your-own-adblocker-an-introduction-to-writing-chrome-extensions/</id>
		<updated>2017-07-05 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Python in a Pickle - an explanation of the Python pickle format and security problems</title>
		<link href="https://adrianstoll.com/post/python-in-a-pickle-an-explanation-of-the-python-pickle-format-and-security-problems/" rel="alternate"/>
		<id>https://adrianstoll.com/post/python-in-a-pickle-an-explanation-of-the-python-pickle-format-and-security-problems/</id>
		<updated>2017-05-11 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Quick and Dirty File Transfer</title>
		<link href="https://adrianstoll.com/post/quick-and-dirty-file-transfer/" rel="alternate"/>
		<id>https://adrianstoll.com/post/quick-and-dirty-file-transfer/</id>
		<updated>2017-05-07 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Comments and Recommendations for EECS Courses and U of M</title>
		<link href="https://adrianstoll.com/post/comments-and-recommendations-for-eecs-courses-and-u-of-m/" rel="alternate"/>
		<id>https://adrianstoll.com/post/comments-and-recommendations-for-eecs-courses-and-u-of-m/</id>
		<updated>2017-04-29 00:00:00</updated>
	</entry>
	
	<entry>
		<title>RC4 Distinguishability</title>
		<link href="https://adrianstoll.com/post/rc4-distinguishability/" rel="alternate"/>
		<id>https://adrianstoll.com/post/rc4-distinguishability/</id>
		<updated>2017-04-29 00:00:00</updated>
	</entry>
	
	<entry>
		<title>The Plant</title>
		<link href="https://adrianstoll.com/post/the-plant/" rel="alternate"/>
		<id>https://adrianstoll.com/post/the-plant/</id>
		<updated>2016-07-18 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Canny Edge Detection</title>
		<link href="https://adrianstoll.com/post/canny-edge-detection/" rel="alternate"/>
		<id>https://adrianstoll.com/post/canny-edge-detection/</id>
		<updated>2016-07-18 00:00:00</updated>
	</entry>
	
	<entry>
		<title>A Year in Photos</title>
		<link href="https://adrianstoll.com/post/a-year-in-photos/" rel="alternate"/>
		<id>https://adrianstoll.com/post/a-year-in-photos/</id>
		<updated>2016-07-18 00:00:00</updated>
	</entry>
	
	<entry>
		<title>QR Decomposition Calculator</title>
		<link href="https://adrianstoll.com/post/qr-decomposition-calculator/" rel="alternate"/>
		<id>https://adrianstoll.com/post/qr-decomposition-calculator/</id>
		<updated>2016-07-10 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Complex Matrix Product Calculator</title>
		<link href="https://adrianstoll.com/post/complex-matrix-product-calculator/" rel="alternate"/>
		<id>https://adrianstoll.com/post/complex-matrix-product-calculator/</id>
		<updated>2016-07-08 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Complex Matrix Inverse Calculator</title>
		<link href="https://adrianstoll.com/post/complex-matrix-inverse-calculator/" rel="alternate"/>
		<id>https://adrianstoll.com/post/complex-matrix-inverse-calculator/</id>
		<updated>2016-07-08 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Least Squares Calculator</title>
		<link href="https://adrianstoll.com/post/least-squares-calculator/" rel="alternate"/>
		<id>https://adrianstoll.com/post/least-squares-calculator/</id>
		<updated>2016-07-08 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Reduced Row Echelon Form Calculator for Complex Matricies (With Steps)</title>
		<link href="https://adrianstoll.com/post/reduced-row-echelon-form-calculator-for-complex-matricies-with-steps/" rel="alternate"/>
		<id>https://adrianstoll.com/post/reduced-row-echelon-form-calculator-for-complex-matricies-with-steps/</id>
		<updated>2016-07-07 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Determinant Calculator for Complex Matrices</title>
		<link href="https://adrianstoll.com/post/determinant-calculator-for-complex-matrices/" rel="alternate"/>
		<id>https://adrianstoll.com/post/determinant-calculator-for-complex-matrices/</id>
		<updated>2016-07-07 00:00:00</updated>
	</entry>
	
	<entry>
		<title>Bencoding</title>
		<link href="https://adrianstoll.com/post/bencoding/" rel="alternate"/>
		<id>https://adrianstoll.com/post/bencoding/</id>
		<updated>2016-04-25 00:00:00</updated>
	</entry>
	
</feed>